<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seek4sat - Satellite Internet &#38; Broadcast &#187; Astra 19.2°</title>
	<atom:link href="http://www.seek4sat.com/category/broadcast/astra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seek4sat.com</link>
	<description>for Professionals of the Satellite Internet and Broadcast Industries.</description>
	<lastBuildDate>Thu, 03 Mar 2011 15:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SES ASTRA: Agreement for Video Delivery via 31.5 Degrees Orbital Position</title>
		<link>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/</link>
		<comments>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:47:26 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[sat ukraine]]></category>
		<category><![CDATA[satellite cable headends]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[video contribution]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2440</guid>
		<description><![CDATA[Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1357" title="picture_ses-astra_antennas" src="http://www.seek4sat.com/wp-content/uploads/2009/03/picture_ses-astra_antennas-300x269.jpg" alt="picture_ses-astra_antennas" width="210" height="188" />Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage in Ukraine via this orbital position.</p>
<p>Ukrkosmos&#8217; channel portfolio includes state-owned UTR, Kultura and KDRTRK, as well as Sport 1, Sport 2, Malyatko TV and Menu TV. Since UTR and Kultura are subject to must-carry rules, cable operators are obliged to offer the two channels as part of their bouquet. This allows SES ASTRA to immediately gain significant reach in Ukraine.</p>
<p>31.5 degrees East is SES ASTRA&#8217;s orbital position for Eastern Europe and the Middle East. It complements SES ASTRA&#8217;s very successful 5 degrees East orbital position that already delivers a large variety of channels to Ukraine and allows for further growth in the region.</p>
<p>Norbert Hölzle, Chief Commercial Officer of SES ASTRA, said: &#8220;We are delighted about this agreement with Ukrkosmos which demonstrates the strong dynamic in the region. Further to strengthening our long standing relationship with Ukrkosmos and its shareholder, the National Space agency of Ukraine, the agreement shows that we have succeeded in establishing 31.5 degrees East as an important orbital position for the Ukrainian market. We look forward to winning additional customers for this growing orbital position.&#8221;</p>
<p>Sergey Kapshtyk, General Director of State Enterprise Ukrkosmos: &#8220;The capacity agreement with SES ASTRA will allow us to offer superior signal quality and coverage over Ukraine and optimise the distribution of our customer&#8217;s content to terrestrial and cable networks. We are looking forward to continue working extensively with our colleagues from SES ASTRA to improve our offer to customers in Ukraine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium to take majority stake in ND Satcom &#8211; Astrium Services and SES ASTRA to strengthen relationship</title>
		<link>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/</link>
		<comments>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:53:19 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[eads astrium]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nd satcom]]></category>
		<category><![CDATA[satellite transponder]]></category>
		<category><![CDATA[satellte technology]]></category>
		<category><![CDATA[ses asta]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2429</guid>
		<description><![CDATA[SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2430" title="logo_eads_astrium" src="http://www.seek4sat.com/wp-content/uploads/2010/10/logo_eads_astrium.jpg" alt="logo_eads_astrium" width="302" height="216" />SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for the two companies to work together in the development of new business opportunities in the government and institutions sector, as well as other specific satellite infrastructure projects. In 2009, ND Satcom&#8217;s contribution to SES revenues was 81 million Euros.</p>
<p>It is expected that the transaction will close during the first quarter of 2011, subject to the realisation of certain conditions including regulatory approvals.</p>
<p>SES ASTRA has a long-standing business relationship with Astrium and has ordered a total of nine satellites from the satellite manufacturer. Six of these satellites are currently under construction at Astrium&#8217;s facilities across Europe.</p>
<p>Ferdinand Kayser, President and CEO of SES ASTRA, said: &#8220;This transaction will strengthen our relationship with Astrium Services through a joint shareholding in ND SatCom. It will also underpin our efforts to further enlarge the scope of our satellite infrastructure offering for governments and institutions, and to grow this promising new business segment. Together with Astrium Services, we will be able to take ND SatCom to the next phase of its development and strengthen its position.&#8221;</p>
<p>Eric Béranger, CEO of Astrium Services, said: &#8220;This move underlines our strong commitment to growing our business across Germany &#8211; one of our key home markets. With the deal due to conclude early next year, we will then have an opportunity to deploy significantly wider product range by combining Astrium&#8217;s secure satcoms, networks and terminals expertise with ND SatCom&#8217;s for a stronger offering to the civil, governmental and military markets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES ASTRA Cooperates with SOGECABLE on HD in Spain</title>
		<link>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/</link>
		<comments>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:19:30 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[SES-Americom]]></category>
		<category><![CDATA[SES-Global]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[transponder]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2401</guid>
		<description><![CDATA[SES ASTRA announced that it further intensifies its cooperation with the Spanish pay-TV operator Sogecable and supports the development of its High Definition (HD) direct-to-home (DTH) offer. As part of the cooperation, SES ASTRA provides Sogecable two additional satellite transponders in 2010 at its prime orbital position 19.2 degrees East. Sogecable is a long-standing ASTRA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1357" title="picture_ses-astra_antennas" src="http://www.seek4sat.com/wp-content/uploads/2009/03/picture_ses-astra_antennas-300x269.jpg" alt="picture_ses-astra_antennas" width="180" height="161" />SES ASTRA announced that it further intensifies its cooperation with the Spanish pay-TV operator Sogecable and supports the development of its High Definition (HD) direct-to-home (DTH) offer. As part of the cooperation, SES ASTRA provides Sogecable two additional satellite transponders in 2010 at its prime orbital position 19.2 degrees East.</p>
<p>Sogecable is a long-standing ASTRA customer, broadcasting from 19.2 degrees East since its launch in 1993. It operates under the pay-TV brand Digital+ which has 1.8 million subscribers. SES ASTRA reaches 1.9 million free- and pay-TV households in Spain.</p>
<p>SES ASTRA is the leading HD platform in Europe, with 135 HD channels and around six million HD viewers on its satellite fleet. The Luxembourg-based company is operating in the main European TV markets with major customers, also managing the HD+ platform for commercial HD broadcasting in Germany.</p>
<p>Ferdinand Kayser, President and CEO of SES ASTRA, said: &#8220;We are very pleased to further intensify our relationship with Sogecable and support its HD developments. Our major activities in HD underline our role as a leading HD platform and technical service provider across all our major European markets.&#8221;<br />
Back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Forum on Satellite Interference Mitigation</title>
		<link>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/</link>
		<comments>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:14:04 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Eurobird 9]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Carrier ID]]></category>
		<category><![CDATA[Combat Satellite Interferences]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[sat tech]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2370</guid>
		<description><![CDATA[02 Jun 2010 &#124; Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2372" title="dscn09351" src="http://www.seek4sat.com/wp-content/uploads/2010/06/dscn09351.jpg" alt="dscn09351" width="480" height="360" />02 Jun 2010 | Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on October 12, the day preceding SATCON 2010 in New York City.<span id="more-2370"></span></p>
<p>CNN and the World Broadcasting Unions &#8211; International Satellite Operations Group (WBU-ISOG) will host the Forum as initiative supporters. The Forum will be organized jointly by GVF, the Global VSAT Forum and SUIRG, the Satellite Users Interference Reduction Group. The complimentary event will be held from 9:00 am &#8211; 5:00 pm at the CNN New York Bureau in the Time Warner Center and will provide an opportunity to learn about the latest of several industry solutions underway to improve quality of service and reduce operational costs. &#8220;WBU-ISOG and CNN are very pleased to host and encourage this important gathering to further efforts to diminish the problems associated with satellite interference, for both broadcasters and others who depend upon satellite communications. Meeting just in advance of SATCON is most timely as a way to attract industry experts to help advance this vital program&#8221;, said Dick Tauber, VP of Transmission Systems and New Technology for the CNN News Group and Chairman of WBU-ISOG.</p>
<p>&#8220;Signal theft and interference have been escalating globally, which is adversely impacting satellite broadcast and telecommunication services,&#8221; said the Forum organizers in a joint statement made by GVF, SUIRG and WBU-ISOG. &#8220;The problem is attributable to numerous sources of interference, each of which calls for a different solution. We are pleased to work together with all Satellite Operators and the End User community to identify effective measures to address the issue.&#8221;</p>
<p>The Forum will feature executives from major satellite operators, broadcasters, MSS and VSAT service providers, equipment manufacturers and other organizations with vested interests in helping combat the growing problem of satellite radio interference. Participants will delve into the latest developments of each facet of this crucial industry-changing initiative, evaluate their relative merits, and encourage broader industry dialogue and participation.</p>
<p>The Forum will feature topics such as:</p>
<p>• Characterizing the Interference Challenge</p>
<p>• Improving Deployments: VSAT and SNG Installation &amp; Operations Training</p>
<p>• Tracking Remote Interference Sources</p>
<p>• Enabling Product Quality: Earth-Station Type Approvals</p>
<p>• Interference-Fighting Tools</p>
<p>• Addressing Terrestrial Wireless Interference</p>
<p>Reinforcing this hallmark industry collaboration, in the past year 18 leading satellite operators formed an alliance to launch a global initiative to mitigate interference through various means, including:</p>
<p>• Endorsement and support for expanded delivery of GVF&#8217;s VSAT Installation Certification Program,</p>
<p>• Advancement of the SUIRG effort to employ Carrier-ID solutions as a means of identifying sources and location of interference generated by satellite earth terminals, and</p>
<p>• Creation of a global data-sharing centre, registered on the Isle of Man.</p>
<p>&#8220;In parallel with this operator-backed initiative, the satellite industry has also implemented complementary solutions to address other interference sources,&#8221; said David Hartshorn, GVF Secretary General. &#8220;For example, to ensure production of high-performance satellite Earth stations, the industry has established an outsourced-type approvals mechanism called the Mutual Recognition Arrangement.&#8221; The industry has also mounted an international coordination effort to address mounting levels of interference generated by terrestrial wireless services. &#8220;These and other RFI-fighting remedies will be covered in detail at the October 12 Forum,&#8221; Hartshorn added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official ITU release urging end to deliberate jamming of satellite channels</title>
		<link>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/</link>
		<comments>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:11:06 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Eurobird 9]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Teleport]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2346</guid>
		<description><![CDATA[ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT. The Administration of France, on behalf of the EUTELSAT satellite operator, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2347" title="logo_itu" src="http://www.seek4sat.com/wp-content/uploads/2010/04/logo_itu-150x150.jpg" alt="logo_itu" width="150" height="150" />ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT.</p>
<p>The Administration of France, on behalf of the EUTELSAT satellite operator, notified the Radio Regulations Board (RRB) of the interference emanating from the territory of the Islamic Republic of Iran. While also considering correspondence from the Administration of Iran, the RRB determined that EUTELSAT satellite networks, operating in the orbital positions at 9E, 13E, 21.5E and 25.5E are receiving harmful interference. The Board noted that &#8220;the interfering signals appear to be of a nature that is prohibited under Radio Regulations No. 15.1&#8243;.</p>
<p>The Radio Regulations Board concluded that the interference appeared to be emanating from the territory of Iran &#8220;based on measurements provided by the Administration of France, and having confidence in the measurement techniques and technologies used, because they are recognized in the ITU-R Handbook on Spectrum Monitoring&#8221;.</p>
<p>The interference is reported to have persisted for some time, adversely affecting the operation of several EUTELSAT satellite transponders and channels. The Radio Regulations Board urged the Administration of Iran to continue its effort in locating the source of interference and to eliminate it as a matter of the highest priority.</p>
<p>The Administration of France and the ITU Radiocommunication Bureau have been called upon to assist the Administration of Iran in identifying the source of the interference.</p>
<p>The Radio Regulations Board is a part-time body comprising 12 members representing the world&#8217;s five regions: the Americas, Western Europe, Eastern Europe, Africa, Asia and Australasia. Among the Board&#8217;s responsibilities is to approve the technical criteria used by the ITU Radiocommunication Bureau in the application of Radio Regulations, to consider reports of harmful interference and to formulate recommendations for their resolution. If agreement cannot be reached between an administration and the Board on a Rule of Procedure, the matter is submitted to a World Radiocommunication Conference (WRC) for ruling. The next WRC will be held January-February 2012.</p>
<p>The current Chairman of the Board is Mr Mindaugas Zilinskas of Lithuania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launch of ASTRA 3B Satellite again Postponed</title>
		<link>http://www.seek4sat.com/launch-of-astra-3b-satellite-again-postponed/</link>
		<comments>http://www.seek4sat.com/launch-of-astra-3b-satellite-again-postponed/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:07:45 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Satellite Capacity]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2344</guid>
		<description><![CDATA[The launch of its new ASTRA 3B satellite has again been postponed. This decision has been taken by Arianespace following the detection of an anomaly in the launch vehicle&#8217;s pressurization system. SES ASTRA, announced that the launch of its new ASTRA 3B satellite has again been postponed. This decision has been taken by Arianespace following [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2317" title="logo_astra" src="http://www.seek4sat.com/wp-content/uploads/2010/01/logo_astra-150x150.gif" alt="logo_astra" width="150" height="150" />The launch of its new ASTRA 3B satellite has again been postponed. This decision has been taken by Arianespace following the detection of an anomaly in the launch vehicle&#8217;s pressurization system. SES ASTRA, announced that the launch of its new ASTRA 3B satellite has again been postponed. This decision has been taken by Arianespace following the detection of an anomaly in the launch vehicle&#8217;s pressurization system. A new launch date will be communicated in due time. ASTRA 3B is to be launched onboard an Ariane 5 rocket from Kourou, French Guiana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/launch-of-astra-3b-satellite-again-postponed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tired of Long-Term Satellite Leases? There is a Way Out! &#8211; atrexx&#8217; Trading Platform Opens Up Choice to Buyers and Sellers of Satellite Resources</title>
		<link>http://www.seek4sat.com/tired-of-long-term-satellite-leases-there-is-a-way-out-atrexx-trading-platform-opens-up-choice-to-buyers-and-sellers-of-satellite-resources/</link>
		<comments>http://www.seek4sat.com/tired-of-long-term-satellite-leases-there-is-a-way-out-atrexx-trading-platform-opens-up-choice-to-buyers-and-sellers-of-satellite-resources/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:28:57 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Asiasat]]></category>
		<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Eurobird 9]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[SES-Americom]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[SES-Newskies]]></category>
		<category><![CDATA[Afica space]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[Space segment]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[transponder exchange]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2221</guid>
		<description><![CDATA[German service provider atrexx is offering a solution to two increasingly prevalent problems within the satellite industry &#8211; that of long-term capacity leases and scarcity of capacity in certain regions. It has recently come to the attention of atrexx that some customers of satellite operators are dissatisfied with the fact that they are tied into [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2222" title="atrexx_trading_platform" src="http://www.seek4sat.com/wp-content/uploads/2009/11/atrexx_trading_platform-300x238.jpg" alt="atrexx_trading_platform" width="300" height="238" />German service provider atrexx is offering a solution to two increasingly prevalent problems within the satellite industry &#8211; that of long-term capacity leases and scarcity of capacity in certain regions.</p>
<p>It has recently come to the attention of atrexx that some customers of satellite operators are dissatisfied with the fact that they are tied into long-term capacity leases, and there is no flexibility offered to them in terms of opting out of their contract or exchanging their bandwidth.</p>
<p>Markus Schäfer, Managing Director, Marketing and Sales at atrexx explained: &#8220;Reasons for customers&#8217; dissatisfaction with their long term leases could be the economic situation taking its toll, or new capacity being introduced to the market that offers better coverage and higher power. Unfortunately, satellite operators will generally not bend on the terms of the contract leaving the customer with capacity that they cannot use. Other customers want to upgrade existing leases to respond to increased demand, and they cannot do so as all capacity has been sold.&#8221;</p>
<p>atrexx provides a valuable solution to these problems &#8211; the atrexx Trading Platform: Established in 2002, the Platform is a satellite marketplace, designed to bring buyers and sellers of satellite related resources and services together. The Platform offers free registration to both parties. Once registered, they are able to post their request or their available services onto the platform. All postings are publicly &#8211; yet anonymously &#8211; accessible worldwide, to everyone with access to the Internet. Updates are available by e-mail as well as through Twitter tweets and RSS feeds.</p>
<p>The Platform offers many advantages for both the buyer and the seller. The seller benefits by making a sale on capacity that would otherwise have not been used. From the buyer&#8217;s point of view, the atrexx Platform provides them with a great choice of suppliers and therefore enables them to find the best deal possible and to realize considerable savings. When satellite capacity is scarce, as is currently the case for Africa and the Middle East, the resale market is often the only source to satisfy specific requests, as satellite operators are often sold out.</p>
<p>Once the registrant has identified a post that attracts them, atrexx takes over. atrexx opens the bidding process with the supplier on the buyer&#8217;s behalf, pre-negotiating the contract terms and acting within a well-defined framework. All parties know exactly where they stand. atrexx has already helped many who have found that they no longer wish to hold on to their capacity.</p>
<p>Edwin Cras, Managing Director of Castor Broadcasting B.V., a leading provider of voice, video, data and multimedia solutions, based in the Netherlands, voiced his satisfaction: &#8220;Finding the right satellite capacity at the right price used to involve a lot of phone calls to hopefully the right people. Selling is even tougher; often you were looking for the needle in the haystack. With the atrexx Trading Platform finding capacity is much easier!&#8221; Mr. Cras continued: &#8220;Selling is even better; everybody looking for capacity can now find a seller with great ease. This helps to avoid empty capacity sitting on your books eating your profits away. We at Castor for sure have benefitted from the atrexx Trading Platform.&#8221;</p>
<p>The atrexx Trading Platform offers its users a simple and stress-free way of obtaining or dispensing with capacity. In an age where bandwidth is a precious commodity, atrexx is able to maximize usage of any capacity left idle and often to provide the resources that are urgently needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/tired-of-long-term-satellite-leases-there-is-a-way-out-atrexx-trading-platform-opens-up-choice-to-buyers-and-sellers-of-satellite-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

