<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seek4sat - Satellite Internet &#38; Broadcast &#187; Broadcast</title>
	<atom:link href="http://www.seek4sat.com/category/broadcast/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seek4sat.com</link>
	<description>for Professionals of the Satellite Internet and Broadcast Industries.</description>
	<lastBuildDate>Thu, 03 Mar 2011 15:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>SES ASTRA: Agreement for Video Delivery via 31.5 Degrees Orbital Position</title>
		<link>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/</link>
		<comments>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:47:26 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[sat ukraine]]></category>
		<category><![CDATA[satellite cable headends]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[video contribution]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2440</guid>
		<description><![CDATA[Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1357" title="picture_ses-astra_antennas" src="http://www.seek4sat.com/wp-content/uploads/2009/03/picture_ses-astra_antennas-300x269.jpg" alt="picture_ses-astra_antennas" width="210" height="188" />Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage in Ukraine via this orbital position.</p>
<p>Ukrkosmos&#8217; channel portfolio includes state-owned UTR, Kultura and KDRTRK, as well as Sport 1, Sport 2, Malyatko TV and Menu TV. Since UTR and Kultura are subject to must-carry rules, cable operators are obliged to offer the two channels as part of their bouquet. This allows SES ASTRA to immediately gain significant reach in Ukraine.</p>
<p>31.5 degrees East is SES ASTRA&#8217;s orbital position for Eastern Europe and the Middle East. It complements SES ASTRA&#8217;s very successful 5 degrees East orbital position that already delivers a large variety of channels to Ukraine and allows for further growth in the region.</p>
<p>Norbert Hölzle, Chief Commercial Officer of SES ASTRA, said: &#8220;We are delighted about this agreement with Ukrkosmos which demonstrates the strong dynamic in the region. Further to strengthening our long standing relationship with Ukrkosmos and its shareholder, the National Space agency of Ukraine, the agreement shows that we have succeeded in establishing 31.5 degrees East as an important orbital position for the Ukrainian market. We look forward to winning additional customers for this growing orbital position.&#8221;</p>
<p>Sergey Kapshtyk, General Director of State Enterprise Ukrkosmos: &#8220;The capacity agreement with SES ASTRA will allow us to offer superior signal quality and coverage over Ukraine and optimise the distribution of our customer&#8217;s content to terrestrial and cable networks. We are looking forward to continue working extensively with our colleagues from SES ASTRA to improve our offer to customers in Ukraine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium to take majority stake in ND Satcom &#8211; Astrium Services and SES ASTRA to strengthen relationship</title>
		<link>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/</link>
		<comments>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:53:19 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[eads astrium]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nd satcom]]></category>
		<category><![CDATA[satellite transponder]]></category>
		<category><![CDATA[satellte technology]]></category>
		<category><![CDATA[ses asta]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2429</guid>
		<description><![CDATA[SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2430" title="logo_eads_astrium" src="http://www.seek4sat.com/wp-content/uploads/2010/10/logo_eads_astrium.jpg" alt="logo_eads_astrium" width="302" height="216" />SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for the two companies to work together in the development of new business opportunities in the government and institutions sector, as well as other specific satellite infrastructure projects. In 2009, ND Satcom&#8217;s contribution to SES revenues was 81 million Euros.</p>
<p>It is expected that the transaction will close during the first quarter of 2011, subject to the realisation of certain conditions including regulatory approvals.</p>
<p>SES ASTRA has a long-standing business relationship with Astrium and has ordered a total of nine satellites from the satellite manufacturer. Six of these satellites are currently under construction at Astrium&#8217;s facilities across Europe.</p>
<p>Ferdinand Kayser, President and CEO of SES ASTRA, said: &#8220;This transaction will strengthen our relationship with Astrium Services through a joint shareholding in ND SatCom. It will also underpin our efforts to further enlarge the scope of our satellite infrastructure offering for governments and institutions, and to grow this promising new business segment. Together with Astrium Services, we will be able to take ND SatCom to the next phase of its development and strengthen its position.&#8221;</p>
<p>Eric Béranger, CEO of Astrium Services, said: &#8220;This move underlines our strong commitment to growing our business across Germany &#8211; one of our key home markets. With the deal due to conclude early next year, we will then have an opportunity to deploy significantly wider product range by combining Astrium&#8217;s secure satcoms, networks and terminals expertise with ND SatCom&#8217;s for a stronger offering to the civil, governmental and military markets.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUTELSAT announces appointment of David Bair as Chief Technical Officer</title>
		<link>http://www.seek4sat.com/eutelsat-announces-appointment-of-david-bair-as-chief-technical-officer/</link>
		<comments>http://www.seek4sat.com/eutelsat-announces-appointment-of-david-bair-as-chief-technical-officer/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:22:59 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Hotbird 13°]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[Satellite Internet]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2404</guid>
		<description><![CDATA[Eutelsat Communications announced the appointment of David Bair as Chief Technical Officer. David joins Eutelsat from EchoStar Satellite Services where he was Senior Vice President of Space Programmes and Operations. During his tenure, EchoStar instituted a new flight operations group to fly its own satellites, and the EchoStar fleet grew from five to 14 spacecraft. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2405" title="peoples_eutelsat_david-bair" src="http://www.seek4sat.com/wp-content/uploads/2010/08/peoples_eutelsat_david-bair.jpg" alt="peoples_eutelsat_david-bair" width="118" height="140" />Eutelsat Communications announced the appointment of David Bair as Chief Technical Officer. David joins Eutelsat from EchoStar Satellite Services where he was Senior Vice President of Space Programmes and Operations. During his tenure, EchoStar instituted a new flight operations group to fly its own satellites, and the EchoStar fleet grew from five to 14 spacecraft.</p>
<p>Prior to EchoStar, David&#8217;s track record in the satellite industry includes executive posts at Lockheed Martin Commercial Space Systems, where he was Vice President and Chief Engineer of commercial space programmes, overseeing the integration of Lockheed&#8217;s traditional manufacturing group with its new commercial telecommunications sector. He also held the position of Programme Manager and Chief Engineer on several commercial programmes at General Electric AstroSpace, and in various engineering and flight operations posts on the military/government side of General Electric&#8217;s Space Systems Division. He began his career in the United States Navy working on nuclear submarine operations.</p>
<p>Commenting on David&#8217;s arrival, Michel de Rosen, Eutelsat CEO said: &#8220;David&#8217;s long experience and considerable skill sets, notably in the satellite field will further reinforce the exceptional levels of competence already concentrated at Eutelsat. Technical excellence is core to the service we provide our clients and we are committed to paying it our highest attention as we pursue our objectives to expand resources and capabilities.&#8221;</p>
<p>A US national, David is a graduate in physics from the US Naval Academy and holds the equivalent of a graduate degree in Nuclear Propulsion Engineering through the US Navy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/eutelsat-announces-appointment-of-david-bair-as-chief-technical-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES ASTRA Cooperates with SOGECABLE on HD in Spain</title>
		<link>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/</link>
		<comments>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:19:30 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[SES-Americom]]></category>
		<category><![CDATA[SES-Global]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[transponder]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2401</guid>
		<description><![CDATA[SES ASTRA announced that it further intensifies its cooperation with the Spanish pay-TV operator Sogecable and supports the development of its High Definition (HD) direct-to-home (DTH) offer. As part of the cooperation, SES ASTRA provides Sogecable two additional satellite transponders in 2010 at its prime orbital position 19.2 degrees East. Sogecable is a long-standing ASTRA [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1357" title="picture_ses-astra_antennas" src="http://www.seek4sat.com/wp-content/uploads/2009/03/picture_ses-astra_antennas-300x269.jpg" alt="picture_ses-astra_antennas" width="180" height="161" />SES ASTRA announced that it further intensifies its cooperation with the Spanish pay-TV operator Sogecable and supports the development of its High Definition (HD) direct-to-home (DTH) offer. As part of the cooperation, SES ASTRA provides Sogecable two additional satellite transponders in 2010 at its prime orbital position 19.2 degrees East.</p>
<p>Sogecable is a long-standing ASTRA customer, broadcasting from 19.2 degrees East since its launch in 1993. It operates under the pay-TV brand Digital+ which has 1.8 million subscribers. SES ASTRA reaches 1.9 million free- and pay-TV households in Spain.</p>
<p>SES ASTRA is the leading HD platform in Europe, with 135 HD channels and around six million HD viewers on its satellite fleet. The Luxembourg-based company is operating in the main European TV markets with major customers, also managing the HD+ platform for commercial HD broadcasting in Germany.</p>
<p>Ferdinand Kayser, President and CEO of SES ASTRA, said: &#8220;We are very pleased to further intensify our relationship with Sogecable and support its HD developments. Our major activities in HD underline our role as a leading HD platform and technical service provider across all our major European markets.&#8221;<br />
Back!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ses-astra-cooperates-with-sogecable-on-hd-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUTELSAT and ictQATAR selects SPACE SYSTEMS/LORAL to deliver thier Joint Venture Satellite</title>
		<link>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/</link>
		<comments>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:14:20 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[VPN Satellite]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2394</guid>
		<description><![CDATA[Space Systems/Loral has been selected to build the high-performance satellite they will jointly own and operate at the 25.5° East location in geostationary orbit. The selection of prime contractor marks the next step forward in the partnership signed in May by Eutelsat and ictQATAR to invest in and operate a high-capacity satellite at 25.5° East, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1251" title="via_eutelsat" src="http://www.seek4sat.com/wp-content/uploads/2009/04/via_eutelsat.gif" alt="via_eutelsat" width="262" height="134" />Space Systems/Loral has been selected to build the high-performance satellite they will jointly own and operate at the 25.5° East location in geostationary orbit. The selection of prime contractor marks the next step forward in the partnership signed in May by Eutelsat and ictQATAR to invest in and operate a high-capacity satellite at 25.5° East, one of the two longstanding and anchored neighbourhoods serving rapidly expanding markets in the Middle East, North Africa and Central Asia regions. The two organisations selected Space Systems/Loral to deliver a spacecraft with a more than 15-year design life based on the Space Systems/Loral 1300 satellite bus, which is a decades-proven, modular platform with high power capability and flexibility for a broad range of applications.<span id="more-2394"></span></p>
<p>To enter into service in early 2013, this powerful satellite will provide a significantly expanded mission and superior coverage across the Middle East, North Africa and Central Asia to follow on from Eutelsat&#8217;s EUROBIRD<sup>TM</sup> 2 satellite, which is currently operated at 25.5° East. In addition to securing Ku-band continuity for Eutelsat and additional Ku-band resources for ictQATAR, it will initiate a Ka-band capability to open business opportunities for both parties. The spacecraft&#8217;s multi-mission architecture will enable ictQATAR and Eutelsat to respond to demand for the fastest-growing applications in the Middle East and North Africa, including video broadcasting, enterprise communications and government services. The television market will in particular benefit from the installed base of more than 13 million satellite homes already equipped for Direct-to-Home reception from this neighbourhood.</p>
<p>Dr. Hessa Al Jaber, ictQATAR Secretary General said: &#8220;This is an important step forward as we work to meet the rapidly growing communications needs in the region. The collaboration between ictQATAR and Eutelsat on this strategic satellite is already proving advantageous as both teams were able to bring complementary insight and expertise to the decision-making process. In selecting Space Systems/Loral we followed a fair and transparent process.&#8221;</p>
<p>Michel de Rosen, Eutelsat CEO added: &#8220;Following on from the historic partnership signed with ictQATAR only two months ago, we are delighted to take a further step forward with the selection of prime contractor for our jointly-owned satellite. The close and positive collaboration with ictQATAR during this process adds even further weight to our conviction that we have begun a lasting relationship that will benefit both organisations. The powerful new spacecraft delivered by Space Systems/Loral will equip Eutelsat with the continuity we need at the 25.5° East position, which is already a pillar for video broadcasting in the Middle East and North Africa regions, and usher in new business opportunities for us in the Ka-band.&#8221;</p>
<p>John Celli, president of Space Systems/Loral said: &#8220;We look forward to working with Eutelsat and ictQATAR to help broaden the availability of communications technology in the region. Space Systems/Loral provides satellites to the world&#8217;s leading satellite operators and we are pleased to add Eutelsat and ictQATAR as new customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multi Satellite Deal for TV Distribution</title>
		<link>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/</link>
		<comments>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:18:40 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[SES-Americom]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[Wildblue]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2397</guid>
		<description><![CDATA[BBC World News Signs Multi-satellite Deal for Program Distribution to Asia-Pacific and the Americas via the Intelsat Network. Intelsat has signed a renewal and expansion contract for satellite and teleport services to distribute its programming to its audiences throughout Asia-Pacific and the Americas regions. Intelsat&#8217;s distribution solution includes satellite capacity on four satellites plus teleport [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1372" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1372" title="picture_intelsat2" src="http://www.seek4sat.com/wp-content/uploads/2009/04/picture_intelsat2-300x241.jpg" alt="Intelsat Fuchsstadt" width="300" height="241" /><p class="wp-caption-text">Intelsat Fuchsstadt</p></div>
<p>BBC World News Signs Multi-satellite Deal for Program Distribution to Asia-Pacific and the Americas via the Intelsat Network. Intelsat has signed a renewal and expansion contract for satellite and teleport services to distribute its programming to its audiences throughout Asia-Pacific and the Americas regions.<span id="more-2397"></span></p>
<p>Intelsat&#8217;s distribution solution includes satellite capacity on four satellites plus teleport and fiber services via its IntelsatONESM terrestrial network. To reach viewers in the Asia-Pacific region, BBC World News will utilize capacity on the Intelsat 8 and the Intelsat 5 satellites, located at 166º E and 169º E, respectively. For distribution into the Americas, BBC World News will use capacity on the Intelsat 9 and the Galaxy 13 satellites, located at 58° W and 127° W, respectively. Uplinking services will be carried out at Intelsat&#8217;s teleports located in Ellenwood, Georgia; Napa, California; and Paumalu, Hawaii.</p>
<p>Colin Lawrence, Commercial Director at BBC World News, said: &#8220;Being accessible to as wide an audience as possible is vitally important to us, whether that is via satellite or fiber services, so we&#8217;re very happy to increase our reach and deliver our programming to more viewers with this deal.&#8221;</p>
<p>&#8220;By leveraging our regional video neighborhoods, the BBC is able to efficiently deliver its programming to the top DTH and cable communities,&#8221; said Kurt Riegelman, Intelsat&#8217;s Senior Vice President, Global Sales. &#8220;Our ability to combine satellites with fiber and teleport services on our IntelsatONE network provides programmers and broadcasters a seamlessly integrated end-to-end solution that meets their global distribution requirements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Forum on Satellite Interference Mitigation</title>
		<link>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/</link>
		<comments>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:14:04 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Eurobird 9]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Carrier ID]]></category>
		<category><![CDATA[Combat Satellite Interferences]]></category>
		<category><![CDATA[Interference]]></category>
		<category><![CDATA[sat tech]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2370</guid>
		<description><![CDATA[02 Jun 2010 &#124; Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2372" title="dscn09351" src="http://www.seek4sat.com/wp-content/uploads/2010/06/dscn09351.jpg" alt="dscn09351" width="480" height="360" />02 Jun 2010 | Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on October 12, the day preceding SATCON 2010 in New York City.<span id="more-2370"></span></p>
<p>CNN and the World Broadcasting Unions &#8211; International Satellite Operations Group (WBU-ISOG) will host the Forum as initiative supporters. The Forum will be organized jointly by GVF, the Global VSAT Forum and SUIRG, the Satellite Users Interference Reduction Group. The complimentary event will be held from 9:00 am &#8211; 5:00 pm at the CNN New York Bureau in the Time Warner Center and will provide an opportunity to learn about the latest of several industry solutions underway to improve quality of service and reduce operational costs. &#8220;WBU-ISOG and CNN are very pleased to host and encourage this important gathering to further efforts to diminish the problems associated with satellite interference, for both broadcasters and others who depend upon satellite communications. Meeting just in advance of SATCON is most timely as a way to attract industry experts to help advance this vital program&#8221;, said Dick Tauber, VP of Transmission Systems and New Technology for the CNN News Group and Chairman of WBU-ISOG.</p>
<p>&#8220;Signal theft and interference have been escalating globally, which is adversely impacting satellite broadcast and telecommunication services,&#8221; said the Forum organizers in a joint statement made by GVF, SUIRG and WBU-ISOG. &#8220;The problem is attributable to numerous sources of interference, each of which calls for a different solution. We are pleased to work together with all Satellite Operators and the End User community to identify effective measures to address the issue.&#8221;</p>
<p>The Forum will feature executives from major satellite operators, broadcasters, MSS and VSAT service providers, equipment manufacturers and other organizations with vested interests in helping combat the growing problem of satellite radio interference. Participants will delve into the latest developments of each facet of this crucial industry-changing initiative, evaluate their relative merits, and encourage broader industry dialogue and participation.</p>
<p>The Forum will feature topics such as:</p>
<p>• Characterizing the Interference Challenge</p>
<p>• Improving Deployments: VSAT and SNG Installation &amp; Operations Training</p>
<p>• Tracking Remote Interference Sources</p>
<p>• Enabling Product Quality: Earth-Station Type Approvals</p>
<p>• Interference-Fighting Tools</p>
<p>• Addressing Terrestrial Wireless Interference</p>
<p>Reinforcing this hallmark industry collaboration, in the past year 18 leading satellite operators formed an alliance to launch a global initiative to mitigate interference through various means, including:</p>
<p>• Endorsement and support for expanded delivery of GVF&#8217;s VSAT Installation Certification Program,</p>
<p>• Advancement of the SUIRG effort to employ Carrier-ID solutions as a means of identifying sources and location of interference generated by satellite earth terminals, and</p>
<p>• Creation of a global data-sharing centre, registered on the Isle of Man.</p>
<p>&#8220;In parallel with this operator-backed initiative, the satellite industry has also implemented complementary solutions to address other interference sources,&#8221; said David Hartshorn, GVF Secretary General. &#8220;For example, to ensure production of high-performance satellite Earth stations, the industry has established an outsourced-type approvals mechanism called the Mutual Recognition Arrangement.&#8221; The industry has also mounted an international coordination effort to address mounting levels of interference generated by terrestrial wireless services. &#8220;These and other RFI-fighting remedies will be covered in detail at the October 12 Forum,&#8221; Hartshorn added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official ITU release urging end to deliberate jamming of satellite channels</title>
		<link>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/</link>
		<comments>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:11:06 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Eurobird 9]]></category>
		<category><![CDATA[Eutelsat W2]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Teleport]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2346</guid>
		<description><![CDATA[ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT. The Administration of France, on behalf of the EUTELSAT satellite operator, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2347" title="logo_itu" src="http://www.seek4sat.com/wp-content/uploads/2010/04/logo_itu-150x150.jpg" alt="logo_itu" width="150" height="150" />ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT.</p>
<p>The Administration of France, on behalf of the EUTELSAT satellite operator, notified the Radio Regulations Board (RRB) of the interference emanating from the territory of the Islamic Republic of Iran. While also considering correspondence from the Administration of Iran, the RRB determined that EUTELSAT satellite networks, operating in the orbital positions at 9E, 13E, 21.5E and 25.5E are receiving harmful interference. The Board noted that &#8220;the interfering signals appear to be of a nature that is prohibited under Radio Regulations No. 15.1&#8243;.</p>
<p>The Radio Regulations Board concluded that the interference appeared to be emanating from the territory of Iran &#8220;based on measurements provided by the Administration of France, and having confidence in the measurement techniques and technologies used, because they are recognized in the ITU-R Handbook on Spectrum Monitoring&#8221;.</p>
