<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>seek4sat - Satellite Internet &#38; Broadcast &#187; IPTV</title>
	<atom:link href="http://www.seek4sat.com/category/broadcast/iptv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seek4sat.com</link>
	<description>for Professionals of the Satellite Internet and Broadcast Industries.</description>
	<pubDate>Tue, 20 Jul 2010 10:18:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Forum on Satellite Interference Mitigation</title>
		<link>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/</link>
		<comments>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:14:04 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
		
		<category><![CDATA[Astra 19.2°]]></category>

		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[Eurobird 9]]></category>

		<category><![CDATA[Eutelsat W2]]></category>

		<category><![CDATA[HotBird 13°]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Satellite Capacity]]></category>

		<category><![CDATA[Carrier ID]]></category>

		<category><![CDATA[Combat Satellite Interferences]]></category>

		<category><![CDATA[Interference]]></category>

		<category><![CDATA[sat tech]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2370</guid>
		<description><![CDATA[02 Jun 2010 &#124; Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2372" title="dscn09351" src="http://www.seek4sat.com/wp-content/uploads/2010/06/dscn09351.jpg" alt="dscn09351" width="480" height="360" />02 Jun 2010 | Planned in New York City for SATCON 2010; Industry to Strengthen Collaborative Efforts on Training, Carrier ID, Data Sharing, and Other Methods to Combat Satellite Interference. In their continuing fight against the global problem of satellite signal theft and interference, leading satellite industry organizations will host a Satellite Interference-Mitigation Forum on October 12, the day preceding SATCON 2010 in New York City.<span id="more-2370"></span></p>
<p>CNN and the World Broadcasting Unions - International Satellite Operations Group (WBU-ISOG) will host the Forum as initiative supporters. The Forum will be organized jointly by GVF, the Global VSAT Forum and SUIRG, the Satellite Users Interference Reduction Group. The complimentary event will be held from 9:00 am - 5:00 pm at the CNN New York Bureau in the Time Warner Center and will provide an opportunity to learn about the latest of several industry solutions underway to improve quality of service and reduce operational costs. &#8220;WBU-ISOG and CNN are very pleased to host and encourage this important gathering to further efforts to diminish the problems associated with satellite interference, for both broadcasters and others who depend upon satellite communications. Meeting just in advance of SATCON is most timely as a way to attract industry experts to help advance this vital program&#8221;, said Dick Tauber, VP of Transmission Systems and New Technology for the CNN News Group and Chairman of WBU-ISOG.</p>
<p>&#8220;Signal theft and interference have been escalating globally, which is adversely impacting satellite broadcast and telecommunication services,&#8221; said the Forum organizers in a joint statement made by GVF, SUIRG and WBU-ISOG. &#8220;The problem is attributable to numerous sources of interference, each of which calls for a different solution. We are pleased to work together with all Satellite Operators and the End User community to identify effective measures to address the issue.&#8221;</p>
<p>The Forum will feature executives from major satellite operators, broadcasters, MSS and VSAT service providers, equipment manufacturers and other organizations with vested interests in helping combat the growing problem of satellite radio interference. Participants will delve into the latest developments of each facet of this crucial industry-changing initiative, evaluate their relative merits, and encourage broader industry dialogue and participation.</p>
<p>The Forum will feature topics such as:</p>
<p>• Characterizing the Interference Challenge</p>
<p>• Improving Deployments: VSAT and SNG Installation &amp; Operations Training</p>
<p>• Tracking Remote Interference Sources</p>
<p>• Enabling Product Quality: Earth-Station Type Approvals</p>
<p>• Interference-Fighting Tools</p>
<p>• Addressing Terrestrial Wireless Interference</p>
<p>Reinforcing this hallmark industry collaboration, in the past year 18 leading satellite operators formed an alliance to launch a global initiative to mitigate interference through various means, including:</p>
<p>• Endorsement and support for expanded delivery of GVF&#8217;s VSAT Installation Certification Program,</p>
<p>• Advancement of the SUIRG effort to employ Carrier-ID solutions as a means of identifying sources and location of interference generated by satellite earth terminals, and</p>
<p>• Creation of a global data-sharing centre, registered on the Isle of Man.</p>
<p>&#8220;In parallel with this operator-backed initiative, the satellite industry has also implemented complementary solutions to address other interference sources,&#8221; said David Hartshorn, GVF Secretary General. &#8220;For example, to ensure production of high-performance satellite Earth stations, the industry has established an outsourced-type approvals mechanism called the Mutual Recognition Arrangement.&#8221; The industry has also mounted an international coordination effort to address mounting levels of interference generated by terrestrial wireless services. &#8220;These and other RFI-fighting remedies will be covered in detail at the October 12 Forum,&#8221; Hartshorn added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/international-forum-on-satellite-interference-mitigation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Official ITU release urging end to deliberate jamming of satellite channels</title>
		<link>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/</link>
		<comments>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 13:11:06 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
		
		<category><![CDATA[Astra 19.2°]]></category>

		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[Eurobird 9]]></category>

		<category><![CDATA[Eutelsat W2]]></category>

		<category><![CDATA[HotBird 13°]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[Industry]]></category>

		<category><![CDATA[Operators]]></category>

		<category><![CDATA[Satellite Capacity]]></category>

		<category><![CDATA[Teleport]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2346</guid>
		<description><![CDATA[ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT.
The Administration of France, on behalf of the EUTELSAT satellite operator, notified [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2347" title="logo_itu" src="http://www.seek4sat.com/wp-content/uploads/2010/04/logo_itu-150x150.jpg" alt="logo_itu" width="150" height="150" />ITU Radio Regulations Board urges Iran to end interference hampering EUTELSAT satellite operations; The ITU Radio Regulations Board concluded its week-long deliberations today. Among the issues discussed was that of interference with radio signals from satellite networks operated by the European Satellite Organization, EUTELSAT.</p>
<p>The Administration of France, on behalf of the EUTELSAT satellite operator, notified the Radio Regulations Board (RRB) of the interference emanating from the territory of the Islamic Republic of Iran. While also considering correspondence from the Administration of Iran, the RRB determined that EUTELSAT satellite networks, operating in the orbital positions at 9E, 13E, 21.5E and 25.5E are receiving harmful interference. The Board noted that &#8220;the interfering signals appear to be of a nature that is prohibited under Radio Regulations No. 15.1&#8243;.</p>
<p>The Radio Regulations Board concluded that the interference appeared to be emanating from the territory of Iran &#8220;based on measurements provided by the Administration of France, and having confidence in the measurement techniques and technologies used, because they are recognized in the ITU-R Handbook on Spectrum Monitoring&#8221;.</p>
<p>The interference is reported to have persisted for some time, adversely affecting the operation of several EUTELSAT satellite transponders and channels. The Radio Regulations Board urged the Administration of Iran to continue its effort in locating the source of interference and to eliminate it as a matter of the highest priority.</p>
<p>The Administration of France and the ITU Radiocommunication Bureau have been called upon to assist the Administration of Iran in identifying the source of the interference.</p>
<p>The Radio Regulations Board is a part-time body comprising 12 members representing the world&#8217;s five regions: the Americas, Western Europe, Eastern Europe, Africa, Asia and Australasia. Among the Board&#8217;s responsibilities is to approve the technical criteria used by the ITU Radiocommunication Bureau in the application of Radio Regulations, to consider reports of harmful interference and to formulate recommendations for their resolution. If agreement cannot be reached between an administration and the Board on a Rule of Procedure, the matter is submitted to a World Radiocommunication Conference (WRC) for ruling. The next WRC will be held January-February 2012.</p>
<p>The current Chairman of the Board is Mr Mindaugas Zilinskas of Lithuania.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/official-itu-release-urging-end-to-deliberate-jamming-of-satellite-channels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SnapTV AS Appoints Kenneth Torp as Director of Sales &amp; Marketing</title>
		<link>http://www.seek4sat.com/2307/</link>
		<comments>http://www.seek4sat.com/2307/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 12:14:48 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
		
		<category><![CDATA[Broadcast]]></category>

		<category><![CDATA[IPTV]]></category>

		<category><![CDATA[atrexx]]></category>

		<category><![CDATA[atrexx IPTV]]></category>

		<category><![CDATA[atrxx]]></category>

		<category><![CDATA[Eutelsat Hotbird]]></category>

		<category><![CDATA[Hotbird 13°]]></category>

		<category><![CDATA[Htbird]]></category>

		<category><![CDATA[Internet IPTV Satellite]]></category>

		<category><![CDATA[Norway atrexx]]></category>

		<category><![CDATA[Satellite broadcast]]></category>

		<category><![CDATA[SNAP TV]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2307</guid>
		<description><![CDATA[SnapTV, an entrepreneurial IPTV specialist company delivering high quality IPTV systems for maritime, health-care, hospitality, offices, compounds, ISPs and other small to medium sized IP networks, today announced that Kenneth Torp has joined the company as director of sales &#38; marketing. In this newly created role, Mr. Torp will play a pivotal role in reaching [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2308" title="logo_snaptv" src="http://www.seek4sat.com/wp-content/uploads/2010/01/logo_snaptv.jpg" alt="logo_snaptv" width="202" height="244" />SnapTV, an entrepreneurial IPTV specialist company delivering high quality IPTV systems for maritime, health-care, hospitality, offices, compounds, ISPs and other small to medium sized IP networks, today announced that Kenneth Torp has joined the company as director of sales &amp; marketing. <span id="more-2307"></span>In this newly created role, Mr. Torp will play a pivotal role in reaching SnapTV&#8217;s ambitious growth strategy by pursuing strategic business opportunities on a global scale. Mr. Kenneth Torp is an experienced telecommunications executive having most recently served as General Manager EMEA for Allied Telesis where he was responsible for all aspects of the company&#8217;s public relations strategy, sales efforts and sales/service support organizations in the EMEA region. In this position, he spearheaded entry into the carrier market with a focus on fortifying company&#8217;s presence in the tier 2/3 emerging carrier market segment. Mr. Torp also held the position of senior vice president sales and senior vice president of global alliances at Allied Telesis. &#8220;SnapTV is entering a new phase, from being enterpreneurial to becoming a well established and highly rated growth company&#8221; said Pål Hoff, CEO SnapTV. &#8220;Kenneth´s role is crucial to our growth strategy. His proven track record in advancing companies&#8217; strategic and tactical goals through new business development and the creation of mutually beneficial alliances makes him the perfect fit for this role.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/2307/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
