<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seek4sat - Satellite Internet &#38; Broadcast &#187; Teleport</title>
	<atom:link href="http://www.seek4sat.com/category/capacity/teleport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seek4sat.com</link>
	<description>for Professionals of the Satellite Internet and Broadcast Industries.</description>
	<lastBuildDate>Thu, 03 Mar 2011 15:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Harris Corporation to Acquire Schlumberger Global Connectivity Services</title>
		<link>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/</link>
		<comments>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:00:45 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Maritime SAT]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[caprock]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[oil vsat]]></category>
		<category><![CDATA[oil&gas]]></category>
		<category><![CDATA[trasnponder]]></category>
		<category><![CDATA[VSAT Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2433</guid>
		<description><![CDATA[Harris Corporation has entered into a definitive agreement to acquire the Global Connectivity Services (GCS) business from Schlumberger Information Solutions, an operating unit of Schlumberger Limited. The acquisition will significantly extend Harris&#8217; capabilities as a global provider of mission-critical, end-to-end managed satellite communications services for customers operating in remote and harsh environments &#8211; including the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2434" title="logo_caprock" src="http://www.seek4sat.com/wp-content/uploads/2010/11/logo_caprock.gif" alt="logo_caprock" width="200" height="200" />Harris Corporation has entered into a definitive agreement to acquire the Global Connectivity Services (GCS) business from Schlumberger Information Solutions, an operating unit of Schlumberger Limited. The acquisition will significantly extend Harris&#8217; capabilities as a global provider of mission-critical, end-to-end managed satellite communications services for customers operating in remote and harsh environments &#8211; including the energy, government and maritime industries. Schlumberger GCS will be combined with recently acquired CapRock Communications to form Harris CapRock Communications.<span id="more-2433"></span>With customers in more than 50 countries, Schlumberger GCS provides global communication services for a wide range of customers primarily in the oil and gas industries, including Schlumberger. With principal operations in the United Kingdom, Norway, Singapore and the U.S., Schlumberger GCS has 400 employees in more than 25 countries, as well as 12 globally deployed teleports, a 24&#215;7 Network Operations Center (NOC), worldwide terrestrial infrastructure, and Very Small Aperture Terminal (VSAT) manufacturing capabilities in the U.K. and Singapore.</p>
<p>The agreement to acquire Schlumberger GCS follows the Harris acquisition of CapRock Communications on July 30, 2010. CapRock Communications is a premier global provider of managed satellite communications solutions &#8211; including broadband Internet, IP voice services, secure networking and real-time video &#8211; for the energy, government and maritime industries, as well as for disaster recovery. CapRock&#8217;s robust global infrastructure includes four self-owned and operated teleports and 11 regional support centers across North America, Central and South America, Europe, West Africa and Asia Pacific.</p>
<p>&#8220;Combining Schlumberger GCS with CapRock Communications will create an organization with unsurpassed global satellite network capabilities, broad service offerings, and a large experienced service team to provide customers with superior remote and in-the-field support,&#8221; said Howard L. Lance, chairman, president and CEO of Harris. &#8220;Harris CapRock Communications will be able to use its capabilities and expertise to offer customers the most secure, reliable and efficient solutions in the industry.&#8221;</p>
<p>Under the terms of the agreement, Harris will purchase the Schlumberger GCS business for $397.5 million in cash, subject to post-closing adjustments. The goodwill arising on completion of the acquisition will be an allowable tax expense with an estimated net present value of $50 million, resulting in an effective purchase price of $347.5 million. For the calendar year ending December 31, 2010, Schlumberger GCS revenue is expected to be $170 million, and earnings before interest, taxes, depreciation and amortization (EBITDA) is expected to be $41 million. Excluding acquisition-related charges, the acquisition is expected to have minimal impact on Harris non-GAAP earnings in fiscal 2011; be slightly accretive in fiscal 2012; and a significant contributor to earnings and growth in fiscal 2013 and beyond. The transaction is subject to customary regulatory reviews and closing conditions, and it is expected to close during the third quarter of fiscal 2011. Harris will finance the acquisition using a combination of cash on hand, commercial paper, borrowings under its committed credit facilities, and long-term debt.</p>
<p>&#8220;Schlumberger has successfully developed its Global Connectivity Services business over the past 10 years to reach an extensive global products and services offering. This acquisition by Harris will ensure continued growth and new technology deployment in a focused communications organization,&#8221; said Tony Bowman, president of Schlumberger Information Solutions. &#8220;Schlumberger will continue to take advantage of these capabilities once the transaction is concluded through a long-term contract with Harris CapRock Communications.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atrexx Promotes Mobile Broadband Satellite Services</title>
		<link>http://www.seek4sat.com/atrexx-promotes-mobile-broadband-satellite-services/</link>
		<comments>http://www.seek4sat.com/atrexx-promotes-mobile-broadband-satellite-services/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 12:25:47 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Maritime Satcom]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[O3B]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Inmarsat]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Internet worldwide]]></category>
		<category><![CDATA[Mobile Satellite]]></category>
		<category><![CDATA[overall satellite]]></category>
		<category><![CDATA[RBGAN]]></category>
		<category><![CDATA[Sat worldwide]]></category>
		<category><![CDATA[Sat-Phone]]></category>
		<category><![CDATA[telephone everywhere]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[Voice Satellite]]></category>
		<category><![CDATA[Voice worldwide]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2427</guid>
		<description><![CDATA[atrexx, a leading solutions provider for the telecommunication and broadcast industries, is offering customers that activate new SIM cards the opportunity to purchase pre-paid BGAN vouchers at discounted rates until 31 December 2010. Inmarsat&#8217;s BGAN (Broadband Global Area Network) is a mobile satellite service that allows subscribers to access Internet at broadband speed and to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1493" class="wp-caption alignleft" style="width: 260px"><img class="size-full wp-image-1493" title="bganland" src="http://www.seek4sat.com/wp-content/uploads/2009/04/bganland.jpg" alt="BGAN, Global Network, Internet Satellite Global" width="250" height="234" /><p class="wp-caption-text">BGAN, Global Network, Internet Satellite Global</p></div>
<p>atrexx, a leading solutions provider for the telecommunication and broadcast industries, is offering customers that activate new SIM cards the opportunity to purchase pre-paid BGAN vouchers at discounted rates until 31 December 2010. Inmarsat&#8217;s BGAN (Broadband Global Area Network) is a mobile satellite service that allows subscribers to access Internet at broadband speed and to make phone calls at the same time at almost any location on the planet, using a terminal of less than a notebook PC size.</p>
<p><strong>Discounts offered on exclusive BGAN prepay service</strong></p>
<p><span id="more-2427"></span>Especially beneficial for occasional users, the BGAN vouchers from atrexx are available with a discount of 10 percent for 250 traffic units and up to 20 percent for 5000 units. One traffic unit represents a one-minute call to a fixed network worldwide. atrexx will also waive the fee for service and SIM card activation during the promotional period.</p>
<p> &#8221;This offer is a great opportunity for new BGAN users. The option to buy pre-paid units is extremely popular, especially in regions like Africa where 99 percent of traditional land mobile communications is estimated to be on a pre-paid basis&#8221; said Miriam Zude, Account Manager at atrexx. &#8220;We are giving our customers the chance to use BGAN with no monthly fee but we can also offer them the option of topping up their pre-paid account online at $0.90 per unit using a credit card. After they have bought their units, they can then have peace of mind by monitoring the account online making it easy to manage.&#8221;</p>
<p>BGAN is a perfect communications choice for anyone that works or travels to regions where the communications infrastructure is lacking or non-existent. Another main attraction of the BGAN system is the fact that no specialist technical knowledge is required to deploy it and it can therefore be used by a huge range of user groups such as journalists, military personnel, aid workers, civil engineers and researchers to name a few.</p>
<p>Valid for 24 months after activation or after the last top-up, the atrexx prepaid service package provides voice applications with unique rates for terrestrial fixed networks and for cellular networks worldwide, broadband Internet access and SMS services. The SIM card may be used in any BGAN hardware.</p>
<p>Ms. Zude continued: &#8220;There are very few BGAN providers that offer a prepaid service and atrexx is proud to be one of those. We also offer customer BGAN equipment rental options at just $8.90 per day. This, coupled with the prepaid option, is the perfect choice for users who only need the equipment for a limited time. Prepay BGAN services give the customer flexibility and control over how much they spend at a time where budgets are constrained.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/atrexx-promotes-mobile-broadband-satellite-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atrexx Quality Management System Guarantees High Customer Satisfaction</title>
		<link>http://www.seek4sat.com/atrexx-quality-management-system-guarantees-high-customer-satisfaction/</link>
		<comments>http://www.seek4sat.com/atrexx-quality-management-system-guarantees-high-customer-satisfaction/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 10:27:06 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[Hotbird 13°]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[iso 9001 sat insdusrty]]></category>
		<category><![CDATA[iso sat]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[quality iso satellite]]></category>
		<category><![CDATA[quality sat iso 9001:2008]]></category>
		<category><![CDATA[sat quality]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[satellite Iqnet]]></category>
		<category><![CDATA[satellite qality management]]></category>
		<category><![CDATA[SES World Skies]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2409</guid>
		<description><![CDATA[Certification of Management System according to DIN EN ISO 9001:2008 confirmed atrexx announced the results of the recent external audit of its Quality Management System (QMS) according to DIN EN ISO 9001:2008. The Company had initially achieved certification of its QMS in 2008. This certification is vital for atrexx to deliver quantifiable and continuous quality of [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-full wp-image-2412" title="atrexx_iso9001_iqnet" src="http://www.seek4sat.com/wp-content/uploads/2010/08/atrexx_iso9001_iqnet.jpg" alt="atrexx_iso9001_iqnet" width="331" height="467" />Certification of Management System according to DIN EN ISO 9001:2008 confirmed</strong></p>
<p>atrexx announced the results of the recent external audit of its Quality Management System (QMS) according to DIN EN ISO 9001:2008. The Company had initially achieved certification of its QMS in 2008. This certification is vital for atrexx to deliver quantifiable and continuous quality of service as a supplier and service provider for international building corporations, governmental institutions, military units, NATO and UN forces, as well as aid organizations in Europe, Africa, Asia, Latin America and the Middle East<span id="more-2409"></span>At the recently held second supportive system evaluation, the audit team noted that atrexx&#8217; QMS continued to conform to the rules and regulations of the DIN EN ISO 9001:2008 standard and recommended the maintenance of the certificate.</p>
<p>With regard to the outcome of the customer satisfaction survey, Dipl.-Ing. Axel Laux, independent auditor with DQS stated: &#8220;atrexx identifies customer expectations and incorporates them directly into the Company&#8217;s performance development. Feedback from customers is processed promptly, and applicable steps are followed up to implementation. A high level of customer satisfaction is the result.&#8221;</p>
<p>Indeed, atrexx&#8217; customer satisfaction survey, conducted online, revealed that 85% of atrexx&#8217; customers have an excellent or good overall impression of the Company. The competence of atrexx&#8217; staff was rated 88% excellent or good; the respective rating for friendliness in relation with customers hit 96%. Overall, in all of the five assessed criteria, results were very encouraging.</p>
<p>Alfred Hommes, atrexx quality management officer, emphasized: &#8220;We are delighted with the excellent result of the customer survey. This is an incentive for us to further increase the quality of our products and services. In the past 12 months we have evaluated our processes for effectiveness and efficiency and investigated potential causes of errors, using leading analytical methods. Furthermore, we have refined the criteria for the standardized assessment of our suppliers.&#8221;</p>
<p>Auditor Axel Laux commented on the identified strengths of the QMS: &#8220;atrexx has planned and developed processes that are vital for effective implementation of product and service requirements. Measurable objectives are defined and followed up. These objectives are put in place to ensure continued improvement of the management system&#8217;s effectiveness. Senior Management has demonstrated a personal and high commitment to maintaining a quality culture within the organization and ensuring that the standards set are communicated to employees. Internal audits and management reviews ensure the effectiveness of the system.&#8221;</p>
<p>Based on the audit report, Alfred Hommes explained the potential for developing the QMS over the next 12 months: &#8220;In order to facilitate the tracking of the implementation of documented measures to improve the existing QMS, established in regularly held internal quality audits, we will add deadlines to these measures. The newly introduced methods for error analysis, such as the Failure Mode and Effect Analysis (FMEA), will be merged into the appropriate method statement. All quality system procedures will be reviewed systematically and periodically to keep them up-to-date.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/atrexx-quality-management-system-guarantees-high-customer-satisfaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUTELSAT and ictQATAR selects SPACE SYSTEMS/LORAL to deliver thier Joint Venture Satellite</title>
		<link>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/</link>
		<comments>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:14:20 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[HotBird 13°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[VPN Satellite]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2394</guid>
		<description><![CDATA[Space Systems/Loral has been selected to build the high-performance satellite they will jointly own and operate at the 25.5° East location in geostationary orbit. The selection of prime contractor marks the next step forward in the partnership signed in May by Eutelsat and ictQATAR to invest in and operate a high-capacity satellite at 25.5° East, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1251" title="via_eutelsat" src="http://www.seek4sat.com/wp-content/uploads/2009/04/via_eutelsat.gif" alt="via_eutelsat" width="262" height="134" />Space Systems/Loral has been selected to build the high-performance satellite they will jointly own and operate at the 25.5° East location in geostationary orbit. The selection of prime contractor marks the next step forward in the partnership signed in May by Eutelsat and ictQATAR to invest in and operate a high-capacity satellite at 25.5° East, one of the two longstanding and anchored neighbourhoods serving rapidly expanding markets in the Middle East, North Africa and Central Asia regions. The two organisations selected Space Systems/Loral to deliver a spacecraft with a more than 15-year design life based on the Space Systems/Loral 1300 satellite bus, which is a decades-proven, modular platform with high power capability and flexibility for a broad range of applications.<span id="more-2394"></span></p>
<p>To enter into service in early 2013, this powerful satellite will provide a significantly expanded mission and superior coverage across the Middle East, North Africa and Central Asia to follow on from Eutelsat&#8217;s EUROBIRD<sup>TM</sup> 2 satellite, which is currently operated at 25.5° East. In addition to securing Ku-band continuity for Eutelsat and additional Ku-band resources for ictQATAR, it will initiate a Ka-band capability to open business opportunities for both parties. The spacecraft&#8217;s multi-mission architecture will enable ictQATAR and Eutelsat to respond to demand for the fastest-growing applications in the Middle East and North Africa, including video broadcasting, enterprise communications and government services. The television market will in particular benefit from the installed base of more than 13 million satellite homes already equipped for Direct-to-Home reception from this neighbourhood.</p>
<p>Dr. Hessa Al Jaber, ictQATAR Secretary General said: &#8220;This is an important step forward as we work to meet the rapidly growing communications needs in the region. The collaboration between ictQATAR and Eutelsat on this strategic satellite is already proving advantageous as both teams were able to bring complementary insight and expertise to the decision-making process. In selecting Space Systems/Loral we followed a fair and transparent process.&#8221;</p>
<p>Michel de Rosen, Eutelsat CEO added: &#8220;Following on from the historic partnership signed with ictQATAR only two months ago, we are delighted to take a further step forward with the selection of prime contractor for our jointly-owned satellite. The close and positive collaboration with ictQATAR during this process adds even further weight to our conviction that we have begun a lasting relationship that will benefit both organisations. The powerful new spacecraft delivered by Space Systems/Loral will equip Eutelsat with the continuity we need at the 25.5° East position, which is already a pillar for video broadcasting in the Middle East and North Africa regions, and usher in new business opportunities for us in the Ka-band.&#8221;</p>
<p>John Celli, president of Space Systems/Loral said: &#8220;We look forward to working with Eutelsat and ictQATAR to help broaden the availability of communications technology in the region. Space Systems/Loral provides satellites to the world&#8217;s leading satellite operators and we are pleased to add Eutelsat and ictQATAR as new customers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/eutelsat-and-ictqatar-selects-space-systemsloral-to-deliver-thier-joint-venture-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Multi Satellite Deal for TV Distribution</title>
		<link>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/</link>
		<comments>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:18:40 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[SES-Americom]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[Wildblue]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2397</guid>
		<description><![CDATA[BBC World News Signs Multi-satellite Deal for Program Distribution to Asia-Pacific and the Americas via the Intelsat Network. Intelsat has signed a renewal and expansion contract for satellite and teleport services to distribute its programming to its audiences throughout Asia-Pacific and the Americas regions. Intelsat&#8217;s distribution solution includes satellite capacity on four satellites plus teleport [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1372" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-1372" title="picture_intelsat2" src="http://www.seek4sat.com/wp-content/uploads/2009/04/picture_intelsat2-300x241.jpg" alt="Intelsat Fuchsstadt" width="300" height="241" /><p class="wp-caption-text">Intelsat Fuchsstadt</p></div>
<p>BBC World News Signs Multi-satellite Deal for Program Distribution to Asia-Pacific and the Americas via the Intelsat Network. Intelsat has signed a renewal and expansion contract for satellite and teleport services to distribute its programming to its audiences throughout Asia-Pacific and the Americas regions.<span id="more-2397"></span></p>
<p>Intelsat&#8217;s distribution solution includes satellite capacity on four satellites plus teleport and fiber services via its IntelsatONESM terrestrial network. To reach viewers in the Asia-Pacific region, BBC World News will utilize capacity on the Intelsat 8 and the Intelsat 5 satellites, located at 166º E and 169º E, respectively. For distribution into the Americas, BBC World News will use capacity on the Intelsat 9 and the Galaxy 13 satellites, located at 58° W and 127° W, respectively. Uplinking services will be carried out at Intelsat&#8217;s teleports located in Ellenwood, Georgia; Napa, California; and Paumalu, Hawaii.</p>
<p>Colin Lawrence, Commercial Director at BBC World News, said: &#8220;Being accessible to as wide an audience as possible is vitally important to us, whether that is via satellite or fiber services, so we&#8217;re very happy to increase our reach and deliver our programming to more viewers with this deal.&#8221;</p>
<p>&#8220;By leveraging our regional video neighborhoods, the BBC is able to efficiently deliver its programming to the top DTH and cable communities,&#8221; said Kurt Riegelman, Intelsat&#8217;s Senior Vice President, Global Sales. &#8220;Our ability to combine satellites with fiber and teleport services on our IntelsatONE network provides programmers and broadcasters a seamlessly integrated end-to-end solution that meets their global distribution requirements.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/new-multi-satellite-deal-for-tv-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atrexx Provides Remote Communications Solution to VAOS in Libya</title>
		<link>http://www.seek4sat.com/atrexx-provides-remote-communications-solution-to-vaos-in-libya/</link>
		<comments>http://www.seek4sat.com/atrexx-provides-remote-communications-solution-to-vaos-in-libya/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:21:05 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[BGAN]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[Intelsat]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[Newskies]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[VPN Satellite]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2387</guid>
		<description><![CDATA[German telecommunications provider takes on the challenge of the Sahara Desert to serve the oil and gas industry. atrexx (www.atrexx.com) has teamed up with Microsoft and iDirect to provide a remote communications solution for VAOS Ltd., a major provider of comprehensive construction and maintenance services to the oil, gas and petrochemical industries, employing a workforce [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2388" title="libya_oil_rig" src="http://www.seek4sat.com/wp-content/uploads/2010/06/libya_oil_rig-300x199.jpg" alt="libya_oil_rig" width="300" height="199" />German telecommunications provider takes on the challenge of the Sahara Desert to serve the oil and gas industry. atrexx (<a href="http://www.atrexx.com">www.atrexx.com</a>) has teamed up with Microsoft and iDirect to provide a remote communications solution for VAOS Ltd., a major provider of comprehensive construction and maintenance services to the oil, gas and petrochemical industries, employing a workforce of some 1200 specialists. VAOS&#8217; main branch offices are located in Malta, Austria and Libya, with a number of smaller offices based in the middle of the Sahara desert &#8211; often hundreds of miles apart.</p>
<p>&#8220;Provision of communications infrastructure in remote locations is a constant challenge for the oil and gas industry&#8221;, Jean-Claude Bisenius, Managing Director of atrexx explains. &#8220;Oil and gas exploration teams and drilling rigs are often located in the most remote and hostile regions of the planet, meaning that more traditional means of communications cannot be rolled out without great expense or difficulty. For the oil and gas sector, the issue of secure communications is also a principal consideration. Satellite often provides the only solution to this problem.&#8221;</p>
<p>Stefan Tomek, IT Manager at VAOS explained:&#8221;The expectations of VAOS to operate a modern and secure corporate communications network via the Internet also presented increased requirements on IT security. For example, access to SAP business management software solutions and services from external locations and from site-to-site Virtual Private Networks (VPN) had to be possible.&#8221; Regarding the applications that the VPN should support, Mr. Tomek added:&#8221;VAOS was also looking for a reliable VoIP connection, centralized management out of Linz, Austria; and access to the Microsoft distributed systems at various locations.&#8221;</p>
<p>To ensure highly secure, reliable and error-free communications, VAOS selected atrexx to become a communications partner due to their ability to connect the company&#8217;s remote branch offices to the corporate network. The offices use a Virtual Private Network with Microsoft&#8217;s Forefront Threat Management Gateway 2010, which guarantees a secure and reliable connection to all other branches via a satellite service provided by atrexx and iDirect&#8217;s iSCPC solution. Based on iSCPC, atrexx has developed a unique Quality of Service (QoS) that guarantees lower latency when using VoIP, despite many different types of traffic passing through the system that often operates on a small amount of bandwidth per link to the remote station in the desert.</p>
<p>Speaking of VAOS&#8217; six-year partnership with atrexx, Stefan Tomek, concluded:&#8221;Thanks to the very high level of satellite knowledge, effort and support, atrexx has been and will be the right partner to realize our high demand IT solutions in the future!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/atrexx-provides-remote-communications-solution-to-vaos-in-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>atrexx Launches Triple Service on AMOS-5i Satellite</title>
		<link>http://www.seek4sat.com/atrexx-launches-triple-service-on-amos-5i-satellite/</link>
		<comments>http://www.seek4sat.com/atrexx-launches-triple-service-on-amos-5i-satellite/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 10:58:58 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Mobile Services]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[scada]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[transponder]]></category>
		<category><![CDATA[VPN Satellite]]></category>
		<category><![CDATA[Wildblue]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2375</guid>
