<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seek4sat - Satellite Internet &#38; Broadcast</title>
	<atom:link href="http://www.seek4sat.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seek4sat.com</link>
	<description>for Professionals of the Satellite Internet and Broadcast Industries.</description>
	<lastBuildDate>Thu, 03 Mar 2011 15:16:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>atrexx Carries out Crucial Ground Station Works for Embassy VSAT Project in 47 Countries</title>
		<link>http://www.seek4sat.com/atrexx-carries-out-crucial-ground-station-works-for-embassy-vsat-project-in-47-countries/</link>
		<comments>http://www.seek4sat.com/atrexx-carries-out-crucial-ground-station-works-for-embassy-vsat-project-in-47-countries/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:40:11 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Africa VSAT]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[atrexx ground Service]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[embassy]]></category>
		<category><![CDATA[Ground Service]]></category>
		<category><![CDATA[Ground Service Africa]]></category>
		<category><![CDATA[Ground Service Middle East]]></category>
		<category><![CDATA[Installation VSAT]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Middle East VSAT]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SATCOM Africa]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[VST EMbassy]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2450</guid>
		<description><![CDATA[Satellite service provider offers standardized ground services in many regions of the worldRemagen, Germany, 2 February 2011 &#8211; German satellite service provider atrexx has confirmed that it is finalizing its largest ground services contract, aimed at connecting a major European country&#8217;s embassy sites in Africa and the Middle East with VSAT technology via satellite. The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="www.atrexx.com"></a><img class="alignleft size-medium wp-image-2452" title="ground_services_embassy" src="http://www.seek4sat.com/wp-content/uploads/2011/02/ground_services_embassy-224x300.jpg" alt="ground_services_embassy" width="224" height="300" />Satellite service provider offers standardized ground services in many regions of the world</strong>Remagen, Germany, 2 February 2011 &#8211; German satellite service provider atrexx has confirmed that it is finalizing its largest ground services contract, aimed at connecting a major European country&#8217;s embassy sites in Africa and the Middle East with VSAT technology via satellite. The dispersed nature of embassy buildings means that they are often difficult to connect by terrestrial means and therefore VSAT provides governments with the ideal communication solution as it is cost-effective, scalable and can be deployed anywhere.</p>
<p> </p>
<p>Serving as sub-contractor to the satellite service provider, atrexx is currently completing installation works that include the setting up of redundant antennas at each site in Ku- and C-band. <span id="more-2450"></span></p>
<p>The company has experienced a surge in demand for ground services that include all supporting services such as site survey, choice of antenna location, planning of installation, installation itself, commissioning, as well as preventive and corrective maintenance. As a response to this demand, atrexx has focused on standardizing its offerings and has developed specific products that can enable them to deliver best-in-class products to their clients.</p>
<p>Over the past few years, atrexx has placed great emphasis on recruiting and training many installers in Africa and Asia, with a special focus on the African Continent and the Middle East so that projects like the one above can be handled no matter where in the world they are required. Markus Schäfer, Managing Director of atrexx commented: &#8220;atrexx is pleased with the ongoing project. It shows that our installer network can handle the request with professionalism.&#8221;</p>
<p>Deployments such as these are not without their complications. Mr. Schäfer explained: &#8220;The security measures of the embassies and the safety regulations regarding the statics have sometimes been a challenge for our staff in the field, but we have overcome these challenges with professional project management and flexibility.&#8221;</p>
<p>atrexx&#8217; near ten year experience in the VSAT market and knowledge of the provision of remote connectivity solutions gives the company a unique edge. Experience with regulatory and licensing issues in different regions is essential, as is a good degree of familiarity with the region where deployment is taking place. This coupled with a high level of technical expertise and a relationship with installers in different countries, enables atrexx to deliver the complete package so that the client can be sure of a high quality service.</p>
<p>Mr. Schäfer continued: &#8220;We recognize that the ground service element of VSAT communications is not necessarily the most attractive to satellite service providers. It is often viewed as the &#8216;dirty work&#8217;. However, without it there is no VSAT service. Good ground services are crucial to our clients in terms of winning large contracts, and we are proud to be able to offer these types of services at such a high standard. We plan to extend our standardized VSAT ground services further East to the Asian region in the near future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/atrexx-carries-out-crucial-ground-station-works-for-embassy-vsat-project-in-47-countries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUTELSAT&#8217;s Ka-Sat Satellite successfully lofted into Orbit</title>
		<link>http://www.seek4sat.com/eutelsats-ka-sat-satellite-successfully-lofted-into-orbit/</link>
		<comments>http://www.seek4sat.com/eutelsats-ka-sat-satellite-successfully-lofted-into-orbit/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 12:25:28 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[atrexx broadband]]></category>
		<category><![CDATA[internet satellite atrexx]]></category>
		<category><![CDATA[ka-band atrexx]]></category>
		<category><![CDATA[ka-dish]]></category>
		<category><![CDATA[Ka-Sat]]></category>
		<category><![CDATA[ka-transponder]]></category>
		<category><![CDATA[Tooway]]></category>
		<category><![CDATA[tooway atrexx]]></category>
		<category><![CDATA[transponder atrexx]]></category>
		<category><![CDATA[vsat atrexx]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2446</guid>
		<description><![CDATA[Ground-breaking High Throughput Satellite with record 70 Gbps capacity to serve users across Europe and Mediterranean Basin. The KA-SAT satellite of Eutelsat Communications has been successfully lofted into orbit by a Proton Breeze M rocket supplied by ILS. Lift-off of Eutelsat&#8217;s 6.1 tonne satellite took place on 26 December at 21.51 GMT (22.51 CET). After [...]]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignleft size-medium wp-image-2447" title="picture_eutelsat_kasat" src="http://www.seek4sat.com/wp-content/uploads/2011/01/picture_eutelsat_kasat-300x263.gif" alt="picture_eutelsat_kasat" width="300" height="263" />Ground-breaking High Throughput Satellite with record 70 Gbps capacity to serve users across Europe and Mediterranean Basin.</strong> The KA-SAT satellite of Eutelsat Communications has been successfully lofted into orbit by a Proton Breeze M rocket supplied by ILS. Lift-off of Eutelsat&#8217;s 6.1 tonne satellite took place on 26 December at 21.51 GMT (22.51 CET). After a 9-hour 12-minute flight, the launcher released KA-SAT into geosynchronous transfer orbit. Acquisition of the satellite&#8217;s telemetry signal by Eutelsat&#8217;s control centre at the Rambouillet teleport, and the partial deployment of the solar arrays have already been successfully completed.</p>
<p>Michel de Rosen, Eutelsat CEO, commented after successful completion of the first satellite manoeuvres: &#8220;We are delighted to confirm that our KA-SAT satellite is now on its way to 9° East, and thank ILS and Khrunichev for this new launch success. KA-SAT will be the cornerstone of a breakthrough infrastructure deployed by Eutelsat for users across Europe and the Mediterranean Basin. By combining a satellite equipped with more than 80 spotbeams and a network of ground stations, this new programme will deliver more capacity than any other satellite programme deployed worldwide. These new resources will in particular benefit Internet Service Providers, enabling them to extend broadband to consumers and enterprises in areas unserved by terrestrial networks. KA-SAT will also consolidate Eutelsat&#8217;s Professional Data Network activity, which generates 15% of our revenues, with solutions for enterprises and public administrations that drive down costs of terminals and bandwidth. The launch of KA-SAT is further evidence of the sustained commitment to investment and innovation that Eutelsat has successfully pursued, with the objective of increasing the contribution of satellites to a booming digital economy.&#8221;</p>
<p>Built for Eutelsat by Astrium using the Eurostar E3000 platform, KA-SAT ushers in a new generation of multi-spotbeam satellites. Its revolutionary concept is based on a payload with 82 narrow spotbeams connected to 10 ground stations. This configuration enables frequencies to be reused 20 times and takes total throughput beyond 70 Gbps. The ground network will use ViaSat&#8217;s SurfBeam® technology, similar to the solution already powering broadband connectivity for almost 450,000 satellite homes in North America. The combination of KA-SAT&#8217;s exceptional capacity and ViaSat&#8217;s SurfBeam® technology will make it possible to deliver Internet connectivity for more than one million homes, at speeds comparable to ADSL.</p>
<p>KA-SAT will in particular boost to up to 10 Mbps the speeds of Eutelsat&#8217;s Tooway<sup>TM</sup> consumer broadband service, which has been operated since 2008 by its Skylogic affiliate. Tooway<sup>TM</sup> satellite antennas equipped with dual feeds will be able to benefit from broadband connectivity via KA-SAT and broadcast services delivered by satellites located up to 10 degrees from Ka-SAT&#8217;s 9° East location. By driving down terminal and transmissions costs, KA-SAT will also lower the barrier to entry for VSAT services for connecting enterprises, providing back-up for private networks, facilitating emergency communications and for transport markets. With each spotbeam delivering total capacity of 900 Mbps, shared between the forward and return paths, significant new resources will also be opened for services needing high throughput and quality that include regional television, newsgathering and connecting local networks to the Internet backbone.</p>
<p>The deployment of the KA-SAT programme, both in space and on the ground, will be pursued with three key phases prior to full entry into commercial service. The first phase comprises circularising the satellite&#8217;s orbit, with four firings of the apogee motor over the coming seven days. Once the satellite is on station at 9° East, it will undergo a series of in-orbit tests. This will be followed by the final phase of integrated validation of the satellite and ground stations before commercial entry into service, which is planned for end May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/eutelsats-ka-sat-satellite-successfully-lofted-into-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ILS Proton Launch of the Eutelsat Ka-SAT Satellite Delayed Until Review of Data Complete</title>
		<link>http://www.seek4sat.com/ils-proton-launch-of-the-eutelsat-ka-sat-satellite-delayed-until-review-of-data-complete/</link>
		<comments>http://www.seek4sat.com/ils-proton-launch-of-the-eutelsat-ka-sat-satellite-delayed-until-review-of-data-complete/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:51:17 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[delay Ka-Sat]]></category>
		<category><![CDATA[Eutelsat Ka-Sat]]></category>
		<category><![CDATA[Internet via Ka-sat]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Ka Internet]]></category>
		<category><![CDATA[Ka sat launch]]></category>
		<category><![CDATA[Ka-Sat]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2443</guid>
		<description><![CDATA[The preliminary report of the Russian State Commission investigating the cause of the Proton M Block DM-03 GLONASS launch failure on December 5 exonerates the performance of the Proton M, built and operated by Khrunichev State Research and Production Center (Khrunichev) as a cause of the Proton M Block DM-03 GLONASS mission failure. However, the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2442" title="logo_ils_international-launch-services" src="http://www.seek4sat.com/wp-content/uploads/2010/12/logo_ils_international-launch-services.jpg" alt="logo_ils_international-launch-services" width="200" height="160" />The preliminary report of the Russian State Commission investigating the cause of the Proton M Block DM-03 GLONASS launch failure on December 5 exonerates the performance of the Proton M, built and operated by Khrunichev State Research and Production Center (Khrunichev) as a cause of the Proton M Block DM-03 GLONASS mission failure. However, the KA-SAT mission team of ILS, Khrunichev, Eutelsat and Astrium are standing down at the launch site for about a week and will use the additional time to thoroughly review the preliminary report and data issued by the Russian State Commission.</p>
<p>The KA-SAT satellite was originally scheduled to launch on December 20th from the Baikonur Cosmodrome using the Proton Breeze M launch vehicle. The KA-SAT spacecraft is currently in a nominal configuration mated atop the Breeze M upper stage and adaptor awaiting resumption of joint operations for the mission..</p>
<p>The State Commission was convened on December 5th to determine the cause of the Proton M Block DM-03 GLONASS mission failure as well as corrective actions. According to the preliminary State Commission report, dated 10 December, the three lower Proton M stages performed nominally. It states that there were &#8220;no issues with the functioning of LV systems and assemblies that have been detected. The trajectory parameters calculated by the LV motion control system conform to the trajectory measurements obtained from external sources. Command generation times of the flight timeline correspond to estimated values. The LV motion control system was found to have been functioning nominally, in line with the preset algorithms.&#8221;</p>
<p>The final report, which is anticipated within one week, will include details on the performance of the Block DM-03 upper stage built and operated by RSC Energia (Energia).</p>
<p>Further information will be provided on the status of the upcoming ILS Proton KA-SAT launch and final State Commission report release as soon as it is available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ils-proton-launch-of-the-eutelsat-ka-sat-satellite-delayed-until-review-of-data-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SES ASTRA: Agreement for Video Delivery via 31.5 Degrees Orbital Position</title>
		<link>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/</link>
		<comments>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 09:47:26 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[SES-ASTRA]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[sat ukraine]]></category>
		<category><![CDATA[satellite cable headends]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[video contribution]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2440</guid>
		<description><![CDATA[Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1357" title="picture_ses-astra_antennas" src="http://www.seek4sat.com/wp-content/uploads/2009/03/picture_ses-astra_antennas-300x269.jpg" alt="picture_ses-astra_antennas" width="210" height="188" />Kiev/Luxembourg 13 December 2010 &#8211; SES ASTRA, an SES company (Euronext Paris and Luxembourg Stock Exchange:SESG), announced today that it has signed an important capacity agreement for video delivery via its 31.5 degreesEastorbitalposition. Through the contract with Ukraine&#8217;s state owned Ukrkosmos, SES ASTRA will immediately get accesstoallcablehead-ends and terrestrial networks, and achieve 100 percent cable-coverage in Ukraine via this orbital position.</p>
<p>Ukrkosmos&#8217; channel portfolio includes state-owned UTR, Kultura and KDRTRK, as well as Sport 1, Sport 2, Malyatko TV and Menu TV. Since UTR and Kultura are subject to must-carry rules, cable operators are obliged to offer the two channels as part of their bouquet. This allows SES ASTRA to immediately gain significant reach in Ukraine.</p>
<p>31.5 degrees East is SES ASTRA&#8217;s orbital position for Eastern Europe and the Middle East. It complements SES ASTRA&#8217;s very successful 5 degrees East orbital position that already delivers a large variety of channels to Ukraine and allows for further growth in the region.</p>
<p>Norbert Hölzle, Chief Commercial Officer of SES ASTRA, said: &#8220;We are delighted about this agreement with Ukrkosmos which demonstrates the strong dynamic in the region. Further to strengthening our long standing relationship with Ukrkosmos and its shareholder, the National Space agency of Ukraine, the agreement shows that we have succeeded in establishing 31.5 degrees East as an important orbital position for the Ukrainian market. We look forward to winning additional customers for this growing orbital position.&#8221;</p>
<p>Sergey Kapshtyk, General Director of State Enterprise Ukrkosmos: &#8220;The capacity agreement with SES ASTRA will allow us to offer superior signal quality and coverage over Ukraine and optimise the distribution of our customer&#8217;s content to terrestrial and cable networks. We are looking forward to continue working extensively with our colleagues from SES ASTRA to improve our offer to customers in Ukraine.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/ses-astra-agreement-for-video-delivery-via-315-degrees-orbital-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUTELSAT&#8217;s high-throughput KA-SAT Satellite on track for December 20 Launch</title>
		<link>http://www.seek4sat.com/eutelsats-high-throughput-ka-sat-satellite-on-track-for-december-20-launch/</link>
		<comments>http://www.seek4sat.com/eutelsats-high-throughput-ka-sat-satellite-on-track-for-december-20-launch/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 12:46:36 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eutelsat]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Africa Internet]]></category>
		<category><![CDATA[Africa Space segment]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[Eutelsat Hotbird]]></category>
		<category><![CDATA[high throughput]]></category>
		<category><![CDATA[Internet via Satellite]]></category>
		<category><![CDATA[Ka-Band]]></category>
		<category><![CDATA[Launcher]]></category>
		<category><![CDATA[SATCOM]]></category>
		<category><![CDATA[SCPC/SCPC]]></category>
		<category><![CDATA[Single Carrier Per Channel]]></category>
		<category><![CDATA[Telecommunications Industry]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[VPN Satellite]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2437</guid>
		<description><![CDATA[23 Nov 2010 &#124; KA-SAT satellite of Eutelsat was flown into the Baikonour Cosmodrome in Kazakhstan on November 19 and is now in final stages of readiness for launch by a Proton rocket. Built for Eutelsat by Astrium, and weighing in at 6.1 tonnes, KA-SAT will be the cornerstone of a new European infrastructure which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2235" title="logo_eutelsat" src="http://www.seek4sat.com/wp-content/uploads/2009/11/logo_eutelsat.gif" alt="logo_eutelsat" width="210" height="144" />23 Nov 2010 | KA-SAT satellite of Eutelsat was flown into the Baikonour Cosmodrome in Kazakhstan on November 19 and is now in final stages of readiness for launch by a Proton rocket. Built for Eutelsat by Astrium, and weighing in at 6.1 tonnes, KA-SAT will be the cornerstone of a new European infrastructure which includes eight main gateways and two back-up gateways located across Europe and connected to the Internet by a fibre backbone ring. With its total capacity of more than 70 Gbps ranking it as the world&#8217;s most powerful spacecraft, Europe&#8217;s first High-Throughput Satellite (HTS) will usher in a new era of competitively-priced satellite-delivered services. From direct Internet access, to enterprise networks and local broadcasting, it will tap into some of the fastest-growing and most-promising applications in the commercial satellite sector.<span id="more-2437"></span>Pushing back the boundaries of satellite-based digital services<br />
With ubiquitous coverage of Europe and the Mediterranean Basin, the KA-SAT programme represents a versatile platform for data communications, local and regional broadcasting, IPTV and emerging video applications needing ultra high-bit rates such as HD digital cinema. It will also provide a powerful new infrastructure to support the take-up of Eutelsat&#8217;s Tooway<sup>TM</sup> broadband service. Delivery speeds of Tooway<sup>TM</sup> will be boosted to 10 Mbps download and 4 Mbps upload, meeting expectations of current and future domestic Internet users and making a core contribution to bridging the digital divide for consumers and also businesses beyond range of terrestrial broadband.</p>
<p>&#8220;KA-SAT&#8217;s multi-spotbeam design, use of Ka-band frequencies and proven systems deployed in North America by our technology partner, ViaSat, will transform the volume of bandwidth available through a single satellite and the scope and economics for new services,&#8221; said Michel de Rosen, Eutelsat&#8217;s CEO. &#8220;With this pan-European infrastructure complementing our Ku-band resources that will be progressively expanded and modernised with six new satellites, Eutelsat is uniquely positioned to further push back the boundaries of satellite-delivered services across the markets we serve.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/eutelsats-high-throughput-ka-sat-satellite-on-track-for-december-20-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harris Corporation to Acquire Schlumberger Global Connectivity Services</title>
		<link>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/</link>
		<comments>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 15:00:45 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Maritime SAT]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Capacity]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[Teleport]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[caprock]]></category>
		<category><![CDATA[harris]]></category>
		<category><![CDATA[oil vsat]]></category>
		<category><![CDATA[oil&gas]]></category>
		<category><![CDATA[trasnponder]]></category>
		<category><![CDATA[VSAT Oil & Gas]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2433</guid>
		<description><![CDATA[Harris Corporation has entered into a definitive agreement to acquire the Global Connectivity Services (GCS) business from Schlumberger Information Solutions, an operating unit of Schlumberger Limited. The acquisition will significantly extend Harris&#8217; capabilities as a global provider of mission-critical, end-to-end managed satellite communications services for customers operating in remote and harsh environments &#8211; including the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2434" title="logo_caprock" src="http://www.seek4sat.com/wp-content/uploads/2010/11/logo_caprock.gif" alt="logo_caprock" width="200" height="200" />Harris Corporation has entered into a definitive agreement to acquire the Global Connectivity Services (GCS) business from Schlumberger Information Solutions, an operating unit of Schlumberger Limited. The acquisition will significantly extend Harris&#8217; capabilities as a global provider of mission-critical, end-to-end managed satellite communications services for customers operating in remote and harsh environments &#8211; including the energy, government and maritime industries. Schlumberger GCS will be combined with recently acquired CapRock Communications to form Harris CapRock Communications.<span id="more-2433"></span>With customers in more than 50 countries, Schlumberger GCS provides global communication services for a wide range of customers primarily in the oil and gas industries, including Schlumberger. With principal operations in the United Kingdom, Norway, Singapore and the U.S., Schlumberger GCS has 400 employees in more than 25 countries, as well as 12 globally deployed teleports, a 24&#215;7 Network Operations Center (NOC), worldwide terrestrial infrastructure, and Very Small Aperture Terminal (VSAT) manufacturing capabilities in the U.K. and Singapore.</p>
<p>The agreement to acquire Schlumberger GCS follows the Harris acquisition of CapRock Communications on July 30, 2010. CapRock Communications is a premier global provider of managed satellite communications solutions &#8211; including broadband Internet, IP voice services, secure networking and real-time video &#8211; for the energy, government and maritime industries, as well as for disaster recovery. CapRock&#8217;s robust global infrastructure includes four self-owned and operated teleports and 11 regional support centers across North America, Central and South America, Europe, West Africa and Asia Pacific.</p>
<p>&#8220;Combining Schlumberger GCS with CapRock Communications will create an organization with unsurpassed global satellite network capabilities, broad service offerings, and a large experienced service team to provide customers with superior remote and in-the-field support,&#8221; said Howard L. Lance, chairman, president and CEO of Harris. &#8220;Harris CapRock Communications will be able to use its capabilities and expertise to offer customers the most secure, reliable and efficient solutions in the industry.&#8221;</p>
<p>Under the terms of the agreement, Harris will purchase the Schlumberger GCS business for $397.5 million in cash, subject to post-closing adjustments. The goodwill arising on completion of the acquisition will be an allowable tax expense with an estimated net present value of $50 million, resulting in an effective purchase price of $347.5 million. For the calendar year ending December 31, 2010, Schlumberger GCS revenue is expected to be $170 million, and earnings before interest, taxes, depreciation and amortization (EBITDA) is expected to be $41 million. Excluding acquisition-related charges, the acquisition is expected to have minimal impact on Harris non-GAAP earnings in fiscal 2011; be slightly accretive in fiscal 2012; and a significant contributor to earnings and growth in fiscal 2013 and beyond. The transaction is subject to customary regulatory reviews and closing conditions, and it is expected to close during the third quarter of fiscal 2011. Harris will finance the acquisition using a combination of cash on hand, commercial paper, borrowings under its committed credit facilities, and long-term debt.</p>
<p>&#8220;Schlumberger has successfully developed its Global Connectivity Services business over the past 10 years to reach an extensive global products and services offering. This acquisition by Harris will ensure continued growth and new technology deployment in a focused communications organization,&#8221; said Tony Bowman, president of Schlumberger Information Solutions. &#8220;Schlumberger will continue to take advantage of these capabilities once the transaction is concluded through a long-term contract with Harris CapRock Communications.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seek4sat.com/harris-corporation-to-acquire-schlumberger-global-connectivity-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrium to take majority stake in ND Satcom &#8211; Astrium Services and SES ASTRA to strengthen relationship</title>
		<link>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/</link>
		<comments>http://www.seek4sat.com/astrium-to-take-majority-stake-in-nd-satcom-astrium-services-and-ses-astra-to-strengthen-relationship/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:53:19 +0000</pubDate>
		<dc:creator>web://Contact</dc:creator>
				<category><![CDATA[Astra 19.2°]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Operators]]></category>
		<category><![CDATA[Satellite Internet]]></category>
		<category><![CDATA[atrexx]]></category>
		<category><![CDATA[eads astrium]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[nd satcom]]></category>
		<category><![CDATA[satellite transponder]]></category>
		<category><![CDATA[satellte technology]]></category>
		<category><![CDATA[ses asta]]></category>

		<guid isPermaLink="false">http://www.seek4sat.com/?p=2429</guid>
		<description><![CDATA[SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2430" title="logo_eads_astrium" src="http://www.seek4sat.com/wp-content/uploads/2010/10/logo_eads_astrium.jpg" alt="logo_eads_astrium" width="302" height="216" />SES ASTRA and Astrium, a wholly-owned subsidiary of EADS announced today that Astrium will purchase a 75.1 percent stake in SES ASTRA&#8217;s satellite equipment provider and ground system integrator ND SatCom, based in Friedrichshafen, Germany. With this agreement, SES ASTRA and Astrium will be reinforcing their long-term relationship, and will also explore the potential for the two companies to work together in the development of new business opportunities in the government and institutions sector, as well as other specific satellite infrastructure projects. In 2009, ND Satcom&#8217;s contribution to SES revenues was 81 million Euros.</p>
<p>It is expected that the transaction will close during the first quarter of 2011, subject to the realisation of certain conditions including regulatory approvals.</p>
<p>SES ASTRA has a long-standing business relationship with Astrium and has ordered a total of nine satellites from the satellite manufacturer. Six of these satellites are currently under construction at Astrium&#8217;s facilities across Europe.</p>
<p>Ferdinand Kayser, President and CEO of SES ASTRA, said: &#8220;This transaction will strengthen our relationship with Astrium Services through a joint shareholding in ND SatCom. It will also underpin our efforts to further enlarge the scope of our satellite infrastructure offering for governments and institutions, and to grow this promising new business segment. Together with Astrium Services, we will be able to take ND SatCom to the next phase of its development and strengthen its position.&#8221;</p>
